For Sunday’s trial games, we will require assistance setting up the fields, help in the BBQ Pit and also in the Canteen for the day.
If you are able to help, please let us know.
For Sunday’s trial games, we will require assistance setting up the fields, help in the BBQ Pit and also in the Canteen for the day.
If you are able to help, please let us know.
Please find the times for all of our planned trial games for this coming Sunday the 7th April 2019.
The times shown are kickoff times so please ensure your team arrives early enough to get prepared for the game.
Shorts and socks will be available on the day for those who still need to purchase but please be aware that the committee will be busy so being served can be unavoidably delayed
| Field | Time | Age | Home | Away |
| B1 | 9:00 | U6 | Belmont 6.1 | Valentine 6.3 |
| B2 | 9:00 | U6 | Belmont 6.2 | Valentine 6.4 |
| B3 | 9:00 | U6 | Belmont 6.3 | Valentine 6.11 |
| B4 | 9:00 | U6 | Belmont 6.4 | WBFC 6-4s |
| B5 | 9:00 | U8 | Belmont 8.1 | Dudley 8 |
| B6 | 9:00 | U8 | Belmont 8.2 | Valentine 8.3 |
| ROO | 9:00 | U8 | Belmont 8.3 | Edgeworth 8 |
| B7 | 9:00 | U10 | Belmont 10.1 | Edgeworth 10 |
| B8 | 9:00 | U10 | Belmont 10.2 | Valentine 10.3 |
| B1 | 10:00 | U6 | Belmont 6.5 | Edgeworth 6 |
| B2 | 10:00 | U6 | Belmont 6.6 | Edgeworth 6 |
| B3 | 10:00 | U7 | Belmont 7.1 | Valentine 7.3 |
| B4 | 10:00 | U7 | Belmont 7.2 | Valentine 7.4 |
| B5 | 10:00 | U9 | Belmont 9.1 | Valentine 9.3 |
| B6 | 10:00 | U9 | Belmont 9.2 | WBFC 9-2s |
| ROO | 10:00 | U8 | Belmont 8.4 | Valentine 8.4 |
| B7 | 10:00 | U11 | Belmont 11.1 | Valentine 11.5 |
| B1 | 11:00 | U7 | Belmont 7.3 | Valentine 7.8 |
| B2 | 11:00 | U7 | Belmont 7.4 | WBFC 7-7s |
| B4 | 11:00 | U7 | Belmont 7.6 GIRLS | Swansea 7 GIRLS |
| B6 | 11:00 | U9 | Belmont 9.4 GIRLS | Edgeworth 9 GIRLS |
| 2 | 11:00 | U12 | Belmont 12 GIRLS | Swansea 12 GIRLS |
| 1 | 12noon | U12 | Belmont 12.1 | Edgeworth 12.3 |
| 2 | 12:30 | U13 | Belmont 13.1 | WBFC 13-1s |
| 1 | 1:30 | U15 | Belmont 15.1 | Edgeworth 15 |
| 2 | 2:00 | U16 | Belmont 16.1 | WBFC 16-2s |
| 1 | 3:00 | U18 | Belmont 18.1 | WBFC 18-1 |
Following ground inspections this morning and this afternoon, at this stage tomorrows trials games are Marks Oval are going ahead.
The ground was very wet and soft under foot this morning but the inspection this afternoon showed that while some areas are still wet, there has been great improvement.
Shorts and socks will be available on the day for those who still need to purchase but please be aware that the committee will be busy so being served can be unavoidably delayed
| Field | Time | Age | Home | Away |
| B1 | 9:00 | U6 | Belmont 6.1 | Valentine 6.1 |
| B2 | 9:00 | U6 | Belmont 6.2 | Valentine 6.2 |
| B3 | 9:00 | U6 | Belmont 6.3 | Valentine 6.12 |
| B4 | 9:00 | U6 | Belmont 6.4 | WBFC 6-6 |
| B5 | 9:00 | U8 | Belmont 8.1 | WBFC 8-1s |
| B6 | 9:00 | U8 | Belmont 8.2 | Valentine 8.1 |
| ROO | 9:00 | U8 | Belmont 8.3 | WBFC 8-2s |
| B7 | 9:00 | U10 | Belmont 10.1 | WBFC 10-2 |
| B8 | 9:00 | U10 | Belmont 10.2 | Valentine 10.2 |
| B1 | 10:00 | U6 | Belmont 6.5 | Valentine 6.5 |
| B2 | 10:00 | U7 | Belmont 7.1 | Valentine 7.1 |
| B3 | 10:00 | U7 | Belmont 7.2 | Valentine 7.2 |
| B4 | 10:00 | U6 | Belmont 6.6 | Valentine 6.6 |
| B5 | 10:00 | U9 | Belmont 9.1 | Valentine 9.1 |
| B6 | 10:00 | U9 | Belmont 9.2 | Valentine 9.2 |
| ROO | 10:00 | U8 | Belmont 8.4 | Valentine 8.2 |
| B7 | 10:00 | U11 | Belmont 11.1 | WBFC 11-2 |
| B1 | 11:00 | U7 | Belmont 7.3 | Valentine 7.7 |
| B2 | 11:00 | U7 | Belmont 7.5 | WBFC 7-7s |
| B3 | 11:00 | U7 | Belmont 7.6 GIRLS | Valentine 7.1 GIRLS |
| B6 | 11:00 | U9 | Belmont 9.4 GIRLS | Warners Bay 9.3 |
| 2 | 11:00 | U12 | Belmont 12 GIRLS | Valentine 12 GIRLS |
| 2 | 12:30 | U13 | Belmont 13.1 | WBFC 13-2s |
| 1 | 1:30 | U15 | Belmont 15.1 | WBFC 15-1 |
| 2 | 2:00 | U16 | Belmont 16.1 | WBFC 16-2s |
| 1 | 3:00 | U18 | Belmont 18.1 | Valentine 18.1 |
We will require assistance setting up the fields, in the BBQ Pit and in the Canteen for the day. If you are able to help, please let us know.
Please find the times for all of our planned trial games for this coming Sunday the 31st March 2019.
The times shown are kickoff times so please ensure your team arrives early enough to get prepared for the game.
Shorts and socks will be available on the day for those who still need to purchase but please be aware that the committee will be busy so being served can be unavoidably delayed
| Field | Time | Age | Home | Away |
| B1 | 9:00 | U6 | Belmont 6.1 | Valentine 6.1 |
| B2 | 9:00 | U6 | Belmont 6.2 | Valentine 6.2 |
| B3 | 9:00 | U6 | Belmont 6.3 | Valentine 6.12 |
| B4 | 9:00 | U6 | Belmont 6.4 | WBFC 6-6 |
| B5 | 9:00 | U8 | Belmont 8.1 | WBFC 8-1s |
| B6 | 9:00 | U8 | Belmont 8.2 | Valentine 8.1 |
| ROO | 9:00 | U8 | Belmont 8.3 | WBFC 8-2s |
| B7 | 9:00 | U10 | Belmont 10.1 | WBFC 10-2 |
| B8 | 9:00 | U10 | Belmont 10.2 | Valentine 10.2 |
| B1 | 10:00 | U6 | Belmont 6.5 | Valentine 6.5 |
| B2 | 10:00 | U7 | Belmont 7.1 | Valentine 7.1 |
| B3 | 10:00 | U7 | Belmont 7.2 | Valentine 7.2 |
| B4 | 10:00 | U6 | Belmont 6.6 | Valentine 6.6 |
| B5 | 10:00 | U9 | Belmont 9.1 | Valentine 9.1 |
| B6 | 10:00 | U9 | Belmont 9.2 | Valentine 9.2 |
| ROO | 10:00 | U8 | Belmont 8.4 | Valentine 8.2 |
| B7 | 10:00 | U11 | Belmont 11.1 | WBFC 11-2 |
| B1 | 11:00 | U7 | Belmont 7.3 | Valentine 7.7 |
| B2 | 11:00 | U7 | Belmont 7.5 | WBFC 7-7s |
| B3 | 11:00 | U7 | Belmont 7.6 GIRLS | Valentine 7.1 GIRLS |
| B6 | 11:00 | U9 | Belmont 9.4 GIRLS | Warners Bay 9.3 |
| 2 | 11:00 | U12 | Belmont 12 GIRLS | Valentine 12 GIRLS |
| 2 | 12:30 | U13 | Belmont 13.1 | WBFC 13-2s |
| 1 | 1:30 | U15 | Belmont 15.1 | WBFC 15-1 |
| 2 | 2:00 | U16 | Belmont 16.1 | WBFC 16-2s |
| 1 | 3:00 | U18 | Belmont 18.1 | Valentine 18.1 |
Congratulations to our Belmont FC U14’s for winning their Grand Final today 2-1.
It was expected to be a tough game with the semi final between these two teams going to penalties and the crowd weren’t disappointed. With Seaham Bowthorne going into the half time break 1-0 leaders, the Belmont FC team had to lift their intensity to fight back against the competition premiers. Belmont FC scored in the 2nd half, off the boot of Jayden Grozdanovski from a long range free kick taking the game into extra time. The game was end to end but as the clock kept ticking, the Belmont side looked stronger. Belmont managed to score in the 1st half of extra time with Thomas Carvalho slotting home the winning goal. Seaham Bowthorne tried to fight back and had a great shot very late in the game but were denied by a diving save by Goal Keeper Joshua Taylor.
The entire Belmont team played with purpose and can hold their medals proudly as they truly deserve them.
The team:
Joshua Taylor (GK)
Zoey Barlow
Sam Tresidder
Alec Piper
Mitchell Johnson
Matthew Langholz
Jayden Grozdanovski
Aleisha Brewster
Cameron Starrett
Bryce Haddow
Jack Grainger
Thomas Carvalho
Ethan Gorton
Aiden Mitchell
Lincoln Watts (Absent due to injury)
If anyone has extra photos, we’d love to be able to add them to the gallery.
Don’t forget to get down to Swansea and support our two Grand Final teams.
Kickoff times are :
12:00pm for All Age
1:15pm for U14’s
We look forward to seeing your there cheering for Belmont FC.
Belmont FC have two teams playing Grand Final fixtures on Saturday the 1st September.
Through a bit of good fortune, they are both at the same ground which allows us, the Belmont FC community to really get behind both teams and show our support.
Head down to Chapman Oval (Swansea) to see the All Age team kick off at 12:00pm and the U14’s kick off at 1:15pm.
The All Age team will be taking on Maryland Fletcher and will be out for revenge after Maryland Flecther won the Semi Final 3-2, while the U14’s will take on Seaham Bowthorne, a team which has only tasted defeat once this year and that was at the hands of our side in the Semi Final.
Good luck to both teams. We’d love the see a crowd of blue and gold in support of our teams for the Grand Final matches. Get down there and support your club. Let’s go Belmont FC!!!

Belmont FC is proud to advise that our All Age O team have won their way into the Grand Final next Saturday with a 3-1 win over Tenambit yesterday.
It is great to see the team do so well. Bring on the Grand Final!!!
This coming Saturday we have two Belmont FC teams fighting in their Preliminary Finals for a place in their respective Grand Finals. Why not go along and cheer for them showing support for your club?
Game details are:
Saturday 25/08/18
12:00 Liles Oval 2 (Interdistrict A/Age O) Belmont FC Vs Tenambit Sharks FC
12:15 Corroba Oval (Interdistrict 15 D) Belmont FC Vs Nelson Bay
Good luck Belmont FC.
Congratulations to our U14’s who today won their Major Semi Final in a penalty shootout against a previously unbeaten opponent. The game was a hard fought contest and all of the Belmont FC players have a good reason to be proud of their effort today and look forward to the Grand Final in two weeks.
Our U15’s and All Age teams will fight for the opportunity to play a Grand Final next week in their Preliminary Final matches.
Photo is of Joshua Taylor from the U14’s saving one of the three penalties that he saved in the shootout.